by Fmeaddons
Rolled Leather Short Noir | Womens FRAME Leather & Suede
$ 153.90 $ 78.00
This leather short equates to instant style, featuring an elastic waistband that effortlessly cinches the waist. Cut from 100% leather, it’s a h…
In stock
Description
This leather short equates to instant style, featuring an elastic waistband that effortlessly cinches the waist. Cut from 100% leather, it’s a high-impact piece to pair with simple tees, mariner stripes, and linen tops. For a bolder look, try it with the coordinating Arie Leather Top.
High Rise Fit
100% Leather
Clean by Leather Specialist
10.75" Front Rise/5.75" Inseam/25.5" Leg Opening
Model is 5’10" Tall/177cm and is Wearing a US Size S
Style: LWLT0501-NOIR
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Women's Size Guide
Country/Size
|
XXS | XS | S | S/M | M | M/L | L | L/XL | XL |
---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Denim Size | 23-24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
UK | 4 | 6 | 8 | 8-10 | 10 | 12 | 14 | 16 | 18 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Shoes's Size Guide
34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
SIZE CA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
SIZE UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Length (in) | 8 1/4" | 8 1/2" | 8 5/8" | 8 3/4" | 9" | 9 1/8" | 9 1/4" | 9 1/2" | 9 5/8" | 9 3/4" | 10" | 10 1/8" | 10 1/4" | 10 1/2" | 10 5/8" | 10 3/4" | 11" |
Men's Size Guide
XS | XS/S | S | S/M | M | M/L | L | L/XL | XL | |
---|---|---|---|---|---|---|---|---|---|
US / UK Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
US / UK Chest | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Denim | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Italian Waist | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Italian Chest | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
French Waist | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
French Chest | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Reviews
There are no reviews yet.